|
Daily Prices of Raw Jute & Jute Goods |
Raw Jute
FOR THE MONTH OF MARCH .2011
| Date | Ex-West Bengal |
Ex-Others |
Ex-West Bengal |
Ex-Others |
||||||||||||
| TD-3 | TD-4 | TD-5 | TD-6 | TD-3 | TD-4 | TD-5 | TD-6 | W-3 | W-4 | W-5 | W-6 | W-3 | W-4 | W-5 | W-6 | |
| 1.03.2011 | 3850 | 3400 | 3200 | 2900 | 4250 | 3900 | 3600 | 3200 | 3700 | 3400 | 3320 | 3240 | 3720 | 3420 | 3340 | 3270 |
| 2.03.2011 | 3870 | 3420 | 3220 | 2920 | 4270 | 3920 | 3620 | 3220 | 3720 | 3420 | 3340 | 3260 | 3740 | 3440 | 3360 | 3290 |
| 3.03.2011 | 3900 | 3450 | 3250 | 2950 | 4300 | 3950 | 3650 | 3250 | 3750 | 3450 | 3370 | 3290 | 3770 | 3470 | 3390 | 3320 |
| 4.03.2011 | 3920 | 3470 | 3270 | 2970 | 4320 | 3970 | 3670 | 3270 | 3770 | 3470 | 3390 | 3310 | 3790 | 3490 | 3410 | 3340 |
| 5.03.2011 | 3920 | 3470 | 3270 | 2970 | 4320 | 3970 | 3670 | 3270 | 3770 | 3470 | 3390 | 3310 | 3790 | 3490 | 3410 | 3340 |
| 7.03.2011 | 3930 | 3480 | 3280 | 2980 | 4330 | 3980 | 3680 | 3280 | 3780 | 3480 | 3400 | 3320 | 3800 | 3500 | 3420 | 3350 |
| 8.03.2011 | 3950 | 3500 | 3300 | 3000 | 4350 | 4000 | 3700 | 3300 | 3800 | 3500 | 3420 | 3340 | 3820 | 3520 | 3440 | 3370 |
| 9.03.2011 | 3950 | 3500 | 3300 | 3000 | 4350 | 4000 | 3700 | 3300 | 3800 | 3500 | 3420 | 3340 | 3820 | 3520 | 3440 | 3370 |
| 10.03.2011 | 3950 | 3500 | 3300 | 3000 | 4350 | 4000 | 3700 | 3300 | 3800 | 3500 | 3420 | 3340 | 3820 | 3520 | 3440 | 3370 |
| 11.03.2011 | 3950 | 3500 | 3300 | 3000 | 4350 | 4000 | 3700 | 3300 | 3800 | 3500 | 3420 | 3340 | 3820 | 3520 | 3440 | 3370 |
| 12.03.2011 | 3925 | 3475 | 3275 | 2975 | 4325 | 3975 | 3675 | 3275 | 3775 | 3475 | 3395 | 3315 | 3795 | 3495 | 3415 | 3345 |
| 14.03.2011 | 3925 | 3475 | 3275 | 2975 | 4325 | 3975 | 3675 | 3275 | 3775 | 3475 | 3395 | 3315 | 3795 | 3495 | 3415 | 3345 |
| 15.03.2011 | 3925 | 3475 | 3275 | 2975 | 4325 | 3975 | 3675 | 3275 | 3775 | 3475 | 3395 | 3315 | 3795 | 3495 | 3415 | 3345 |
| 16.03.2011 | 3925 | 3475 | 3275 | 2975 | 4325 | 3975 | 3675 | 3275 | 3775 | 3475 | 3395 | 3315 | 3795 | 3495 | 3415 | 3345 |
| 17.03.2011 | 3925 | 3475 | 3275 | 2975 | 4325 | 3975 | 3675 | 3275 | 3775 | 3475 | 3395 | 3315 | 3795 | 3495 | 3415 | 3345 |
| 18.03.2011 | 3925 | 3475 | 3275 | 2975 | 4325 | 3975 | 3675 | 3275 | 3775 | 3475 | 3395 | 3315 | 3795 | 3495 | 3415 | 3345 |
| 21.03.2011 | 3875 | 3425 | 3225 | 2925 | 4275 | 3925 | 3625 | 3225 | 3725 | 3425 | 3345 | 3265 | 3745 | 3445 | 3365 | 3295 |
| 22.03.2011 | 3800 | 3350 | 3150 | 2850 | 4200 | 3850 | 3550 | 3150 | 3650 | 3350 | 3270 | 3190 | 3670 | 3370 | 3290 | 3220 |
| 23.03.2011 | 3775 | 3325 | 3125 | 2825 | 4175 | 3825 | 3525 | 3125 | 3625 | 3325 | 3245 | 3165 | 3645 | 3345 | 3265 | 3195 |
| 24.03.2011 | 3775 | 3325 | 3125 | 2825 | 4175 | 3825 | 3525 | 3125 | 3625 | 3325 | 3245 | 3165 | 3645 | 3345 | 3265 | 3195 |
| 25.03.2011 | 3750 | 3300 | 3100 | 2800 | 4150 | 3800 | 3500 | 3100 | 3600 | 3300 | 3220 | 3140 | 3620 | 3320 | 3240 | 3170 |
| 26.03.2011 | 3725 | 3275 | 3075 | 2775 | 4125 | 3775 | 3475 | 3075 | 3575 | 3275 | 3195 | 3115 | 3595 | 3295 | 3215 | 3145 |
| 28.03.2011 | 3725 | 3275 | 3075 | 2775 | 4125 | 3775 | 3475 | 3075 | 3575 | 3275 | 3195 | 3115 | 3595 | 3295 | 3215 | 3145 |
| 29.03.2011 | 3725 | 3275 | 3075 | 2775 | 4125 | 3775 | 3475 | 3075 | 3575 | 3275 | 3195 | 3115 | 3595 | 3295 | 3215 | 3145 |
| 30.03.2011 | 3725 | 3275 | 3075 | 2775 | 4125 | 3775 | 3475 | 3075 | 3575 | 3275 | 3195 | 3115 | 3595 | 3295 | 3215 | 3145 |
| 31.03.2011 | 3725 | 3275 | 3075 | 2775 | 4125 | 3775 | 3475 | 3075 | 3575 | 3275 | 3195 | 3115 | 3595 | 3295 | 3215 | 3145 |
| (26 days) |
100340 | 88640 | 83440 | 75640 | 110740 | 101640 | 93840 | 83440 | 96440 | 88640 | 86560 | 84480 | 96960 | 89160 | 87080 | 85260 |
| Max. |
3950 | 3500 | 3300 | 3000 | 4350 | 4000 | 3700 | 3300 | 3800 | 3500 | 3420 | 3340 | 3820 | 3520 | 3440 | 3370 |
| Mini. |
3725 | 3275 | 3075 | 2775 | 4125 | 3775 | 3475 | 3075 | 3575 | 3275 | 3195 | 3115 | 3595 | 3295 | 3215 | 3145 |
| Avg. |
3859.23 | 3409.23 | 3209.23 | 2909.23 | 4259.23 | 3909.23 | 3609.23 | 3209.23 | 3709.23 | 3409.23 | 3329.23 | 3249.23 | 3729.23 | 3429.23 | 3349.23 | 3279.23 |
Jute Goods
FOR THE MONTH OF MARCH .2011
| Month Dec'.020 |
Hessian 40 x 10(M.T)
oz |
Sacking
B.Twill 2 1/4 |
B.Twills 50kgs
665gm |
A.Twills 1190
gm |
D.W.Flours
2.5 LBS |
|
1.03.2011 |
65089 | 49510 | 53500 | 53333 | 53304 | |
2.03.2011 |
64605 | 49510 | 53500 | 53333 | 53304 | |
3.03.2011 |
64605 | 49510 | 53500 | 53333 | 53304 | |
4.03.2011 |
64605 | 49510 | 53500 | 53333 | 53304 | |
5.03.2011 |
63959 | 49510 | 53500 | 53333 | 53304 | |
7.03.2011 |
63959 | 49510 | 53500 | 53333 | 53304 | |
8.03.2011 |
63474 | 49510 | 53000 | 53333 | 53304 | |
9.03.2011 |
63474 | 49510 | 53000 | 53333 | 53304 | |
10.03.2011 |
63474 | 49510 | 52500 | 52917 | 53304 | |
11.03.2011 |
63151 | 49510 | 52500 | 52917 | 53304 | |
12.03.2011 |
63151 | 49510 | 52500 | 52917 | 53304 | |
14.03.2011 |
63151 | 49510 | 52500 | 52917 | 53304 | |
15.03.2011 |
63151 | 49510 | 52500 | 52917 | 53304 | |
16.03.2011 |
63151 | 49510 | 51500 | 52917 | 53304 | |
17.03.2011 |
63151 | 49510 | 51500 | 52917 | 53304 | |
18.03.2011 |
62667 | 49020 | 51500 | 52500 | 52775 | |
21.03.2011 |
62667 | 49020 | 51500 | 52500 | 52775 | |
22.03.2011 |
62667 | 49020 | 51000 | 52083 | 52775 | |
23.03.2011 |
62182 | 49020 | 51000 | 52083 | 52775 | |
24.03.2011 |
62182 | 49020 | 50500 | 51667 | 52775 | |
25.03.2011 |
62182 | 49020 | 50500 | 51667 | 52775 | |
26.03.2011 |
61213 | 49020 | 50500 | 51667 | 52775 | |
28.03.2011 |
61213 | 49020 | 50500 | 51667 | 52775 | |
29.03.2011 |
60890 | 49020 | 50000 | 51667 | 52775 | |
30.03.2011 |
60567 | 48529 | 50000 | 50833 | 52423 | |
31.03.2011 |
60567 | 48529 | 50000 | 50833 | 52423 | |
(26 Days) |
1574580 | 1134810 | 1349000 | 1366250 | 1379381 | |
| Max. |
65089 | 49510 | 53500 | 53333 | 53304 | |
Min. |
60567 | 49020 | 50000 | 51667 | 52775 | |
Avg. |
62983.2 | 49339.565 | 51884.62 | 52548.1 | 53053.1 |