|
Daily Prices of Raw Jute & Jute Goods |
Raw Jute
FOR THE MONTH OF JUNE .2011
| Date | Ex-West Bengal |
Ex-Others |
Ex-West Bengal |
Ex-Others |
||||||||||||
| TD-3 | TD-4 | TD-5 | TD-6 | TD-3 | TD-4 | TD-5 | TD-6 | W-3 | W-4 | W-5 | W-6 | W-3 | W-4 | W-5 | W-6 | |
| 1.6.2011 | 3625 | 3325 | 3075 | 2775 | 4025 | 3725 | 3525 | 3075 | 3575 | 3325 | 3075 | 2775 | 3595 | 3345 | 3095 | 2795 |
| 2.6.2011 | 3625 | 3325 | 3075 | 2775 | 4025 | 3725 | 3525 | 3075 | 3575 | 3325 | 3075 | 2775 | 3595 | 3345 | 3095 | 2795 |
| 3.6.2011 | 3575 | 3275 | 3025 | 2725 | 3975 | 3675 | 3475 | 3025 | 3525 | 3275 | 3025 | 2725 | 3545 | 3295 | 3045 | 2745 |
| 4.6.2011 | 3500 | 3200 | 2950 | 2650 | 3900 | 3600 | 3400 | 2950 | 3450 | 3200 | 2950 | 2650 | 3470 | 3220 | 2970 | 2670 |
| 6.6.2011 | 3450 | 3150 | 2900 | 2600 | 3850 | 3550 | 3350 | 2900 | 3400 | 3150 | 2900 | 2600 | 3420 | 3170 | 2920 | 2620 |
| 7.6.2011 | 3425 | 3125 | 2875 | 2575 | 3825 | 3525 | 3325 | 2875 | 3375 | 3125 | 2875 | 2575 | 3395 | 3145 | 2895 | 2595 |
| 8.6.2011 | 3375 | 3075 | 2825 | 2525 | 3775 | 3475 | 3275 | 2825 | 3325 | 3075 | 2825 | 2525 | 3345 | 3095 | 2845 | 2545 | 9.6.2011 | 3300 | 3000 | 2750 | 2450 | 3500 | 3200 | 3000 | 2550 | 3250 | 3000 | 2750 | 2450 | 3270 | 3020 | 2770 | 2470 |
| 10.6.2011 | 3275 | 2975 | 2725 | 2425 | 3475 | 3175 | 2975 | 2525 | 3225 | 2975 | 2725 | 2425 | 3245 | 2995 | 2745 | 2445 |
| 11.6.2011 | 3250 | 2950 | 2700 | 2400 | 3450 | 3150 | 2950 | 2500 | 3200 | 2950 | 2700 | 2400 | 3220 | 2970 | 2720 | 2420 |
| 13.6.2011 | 3275 | 2975 | 2725 | 2425 | 3475 | 3175 | 2975 | 2525 | 3225 | 2975 | 2725 | 2425 | 3245 | 2995 | 2745 | 2445 |
| 14.6.2011 | 3300 | 3000 | 2750 | 2450 | 3500 | 3200 | 3000 | 2550 | 3250 | 3000 | 2750 | 2450 | 3270 | 3020 | 2770 | 2470 |
| 15.6.2011 | 3250 | 2950 | 2750 | 2400 | 3450 | 3150 | 3000 | 2500 | 3200 | 2950 | 2700 | 2400 | 3220 | 2970 | 2720 | 2420 |
| 16.6.2011 | 3200 | 2900 | 2700 | 2350 | 3400 | 3100 | 2950 | 2450 | 3150 | 2900 | 2650 | 2350 | 3170 | 2920 | 2670 | 2370 |
| 17.6.2011 | 3125 | 2825 | 2625 | 2275 | 3325 | 3025 | 2875 | 2375 | 3076 | 2825 | 2575 | 2275 | 3095 | 2845 | 2595 | 2295 |
| 18.6.2011 | 3075 | 2775 | 2575 | 2225 | 3275 | 2975 | 2825 | 2325 | 3025 | 2775 | 2525 | 2225 | 3045 | 2795 | 2545 | 2245 |
| 20.6.2011 | 3075 | 2775 | 2575 | 2225 | 3275 | 2975 | 2825 | 2325 | 3025 | 2775 | 2525 | 2225 | 3045 | 2795 | 2545 | 2245 |
| 21.6.2011 | 3050 | 2750 | 2550 | 2250 | 3250 | 2950 | 2800 | 2350 | 3000 | 2750 | 2500 | 2200 | 3020 | 2770 | 2520 | 2220 |
| 22.6.2011 | 3050 | 2750 | 2550 | 2250 | 3250 | 2950 | 2800 | 2350 | 3000 | 2750 | 2500 | 2200 | 3020 | 2770 | 2520 | 2220 |
| 23.6.2011 | 3050 | 2750 | 2550 | 2250 | 3250 | 2950 | 2800 | 2350 | 3000 | 2750 | 2500 | 2200 | 3020 | 2770 | 2520 | 2220 |
| 24.6.2011 | 3075 | 2775 | 2575 | 2275 | 3275 | 2975 | 2775 | 2375 | 3025 | 2775 | 2525 | 2225 | 3045 | 2795 | 2545 | 2245 |
| 25.6.2011 | 3100 | 2800 | 2600 | 2300 | 3300 | 3000 | 2800 | 2400 | 3050 | 2800 | 2550 | 2250 | 3070 | 2820 | 2570 | 2270 |
| 27.6.2011 | 3100 | 2600 | 2600 | 2300 | 3300 | 3000 | 2800 | 2400 | 3050 | 2800 | 2550 | 2250 | 3070 | 2820 | 2570 | 2270 |
| 28.6.2011 | 3100 | 2800 | 2600 | 2300 | 3300 | 3000 | 2800 | 2400 | 3050 | 2800 | 2550 | 2250 | 3070 | 2820 | 2570 | 2270 |
| 29.6.2011 | 3100 | 2800 | 2600 | 2300 | 3300 | 3000 | 2800 | 2400 | 3050 | 2800 | 2550 | 2250 | 3070 | 2820 | 2570 | 2270 |
| 30.6.2011 | 3100 | 2800 | 2600 | 2300 | 3300 | 3000 | 2800 | 2400 | 3050 | 2800 | 2550 | 2250 | 3070 | 2820 | 2570 | 2270 |
| (26 days) | 84425 | 76425 | 70825 | 62775 | 91025 | 83225 | 78425 | 66775 | 83126 | 76625 | 70125 | 62325 | 83645 | 77145 | 70645 | 62845 |
| Max. | 3625 | 3325 | 3075 | 2775 | 4025 | 3725 | 3525 | 3075 | 3575 | 3325 | 3075 | 2775 | 3595 | 3345 | 3095 | 2795 |
| Mini. |
3050 | 2600 | 2550 | 2225 | 3250 | 2950 | 2775 | 2325 | 3000 | 2750 | 2500 | 2200 | 3020 | 2770 | 2520 | 2220 |
| Avg. |
3247.1 | 2939.4 | 2724 | 2414.4 | 3501 | 3201 | 3016.3 | 2568.3 | 3197.2 | 2947.1 | 2697.1 | 2397.1 | 3217.1 | 2967.1 | 2717.1 | 2417.1 |
Jute Goods
FOR THE MONTH OF JUNE .2011
| Month Dec'.020 |
Hessian 40 x 10(M.T)
oz |
Sacking
B.Twill 2 1/4 |
B.Twills 50kgs
665gm |
A.Twills 1190
gm |
D.W.Flours
2.5 LBS |
| 1.6.2011 | 64120 | 48775 | 53000 | 50833 | 54846 |
| 2.6.2011 | 64120 | 48775 | 53000 | 50833 | 54846 |
| 3.6.2011 | 64120 | 48775 | 53000 | 50833 | 54846 |
| 4.6.2011 | 64120 | 48775 | 53500 | 50833 | 54846 |
| 6.6.2011 | 64120 | 48775 | 53500 | 50833 | 54846 |
| 7.6.2011 | 64120 | 48775 | 53500 | 50833 | 54846 |
| 8.6.2011 | 64120 | 48775 | 53500 | 50833 | 54846 |
| 9.6.2011 | 64120 | 48775 | 53500 | 50833 | 54846 |
| 10.6.2011 | 63636 | 48775 | 53500 | 50833 | 54405 |
| 11.6.2011 | 63151 | 48775 | 53000 | 50833 | 54405 |
| 13.6.2011 | 63151 | 48775 | 53000 | 50833 | 54405 |
| 14.6.2011 | 62667 | 48775 | 53000 | 50833 | 54405 |
| 15.6.2011 | 62667 | 48775 | 53000 | 50833 | 54405 |
| 16.6.2011 | 62182 | 48775 | 52500 | 50833 | 53965 |
| 17.6.2011 | 62182 | 48775 | 52500 | 50833 | 53524 |
| 18.6.2011 | 62182 | 48775 | 52000 | 50833 | 52863 |
| 20.6.2011 | 62182 | 48775 | 52000 | 50833 | 52863 |
| 21.6.2011 | 61697 | 48775 | 51500 | 50833 | 52863 |
| 22.6.2011 | 61374 | 48775 | 51000 | 50000 | 52863 |
| 23.6.2011 | 61374 | 48775 | 51000 | 49167 | 52863 |
| 24.6.2011 | 61374 | 48775 | 50500 | 48750 | 52863 |
| 25.6.2011 | 61374 | 48775 | 50500 | 48750 | 52863 |
| 27.6.2011 | 61374 | 48529 | 50000 | 48750 | 52863 |
| 28.6.2011 | 61051 | 48039 | 51000 | 48333 | 52643 |
| 29.6.2011 | 60567 | 47794 | 51000 | 48333 | 52423 |
| 30.6.2011 | 60567 | 47794 | 50500 | 48333 | 52423 |
(26 Days) |
1627712 | 1265206 | 1358000 | 1305410 | 1398675 |
| Max. |
64120 | 48775 | 53500 | 50833 | 54846 |
Min. |
60567 | 47794 | 50000 | 48333 | 52423 |
Avg. |
62604.308 | 48661.769 | 52230.77 | 50208.1 | 53795.2 |