|
Daily Prices of Raw Jute & Jute Goods |
Raw Jute
FOR THE MONTH OF FEBRUARY .2011
| Date | Ex-West Bengal |
Ex-Others |
Ex-West Bengal |
Ex-Others |
||||||||||||
| TD-3 | TD-4 | TD-5 | TD-6 | TD-3 | TD-4 | TD-5 | TD-6 | W-3 | W-4 | W-5 | W-6 | W-3 | W-4 | W-5 | W-6 | |
| 1.02..2011 | 3950 | 3500 | 3350 | 3100 | 4350 | 4000 | 3750 | 3350 | 3800 | 3500 | 3420 | 3340 | 3820 | 3520 | 3440 | 3370 |
| 2.02..2011 | 3920 | 3470 | 3320 | 3070 | 4320 | 3970 | 3720 | 3320 | 3770 | 3470 | 3390 | 3310 | 3790 | 3490 | 3410 | 3340 |
| 3.02..2011 | 3900 | 3450 | 3300 | 3050 | 4300 | 3950 | 3700 | 3300 | 3750 | 3450 | 3370 | 3290 | 3770 | 3470 | 3390 | 3320 |
| 4.02..2011 | 3875 | 3425 | 3275 | 3025 | 4275 | 3925 | 3675 | 3275 | 3725 | 3425 | 3345 | 3265 | 3745 | 3445 | 3365 | 3295 |
| 5.02..2011 | 3875 | 3425 | 3275 | 3025 | 4275 | 3925 | 3675 | 3275 | 3725 | 3425 | 3345 | 3265 | 3745 | 3445 | 3365 | 3295 |
| 7.02..2011 | 3900 | 3450 | 3300 | 3050 | 4300 | 3950 | 3700 | 3300 | 3750 | 3450 | 3370 | 3290 | 3770 | 3470 | 3390 | 3320 |
| 9.02..2011 | 3925 | 3475 | 3325 | 3075 | 4325 | 3975 | 3725 | 3325 | 3775 | 3475 | 3395 | 3315 | 3795 | 3495 | 3415 | 3345 |
| 10.02..2011 | 3950 | 3500 | 3350 | 3100 | 4350 | 4000 | 3750 | 3350 | 3800 | 3500 | 3420 | 3340 | 3820 | 3520 | 3440 | 3370 |
| 11.02..2011 | 3975 | 3525 | 3375 | 3125 | 4375 | 4025 | 3775 | 3375 | 3825 | 3525 | 3445 | 3365 | 3845 | 3545 | 3465 | 3395 |
| 12.02..2011 | 3975 | 3525 | 3375 | 3125 | 4375 | 4025 | 3775 | 3375 | 3825 | 3525 | 3445 | 3365 | 3845 | 3545 | 3465 | 3395 |
| 14.02..2011 | 3975 | 3525 | 3375 | 3125 | 4375 | 4025 | 3775 | 3375 | 3825 | 3525 | 3445 | 3365 | 3845 | 3545 | 3465 | 3395 |
| 15.02..2011 | 3940 | 3490 | 3340 | 3090 | 4340 | 3990 | 3740 | 3340 | 3790 | 3490 | 3410 | 3330 | 3810 | 3510 | 3430 | 3360 |
| 16.02..2011 | 3940 | 3490 | 3340 | 3090 | 4340 | 3990 | 3740 | 3340 | 3790 | 3490 | 3410 | 3330 | 3810 | 3510 | 3430 | 3360 |
| 17.02..2011 | 3910 | 3460 | 3310 | 3060 | 4310 | 3960 | 3710 | 3310 | 3760 | 3460 | 3380 | 3300 | 3780 | 3480 | 3400 | 3330 |
| 18.02..2011 | 3860 | 3410 | 3260 | 3010 | 4260 | 3910 | 3660 | 3260 | 3710 | 3410 | 3330 | 3250 | 3730 | 3430 | 3350 | 3280 |
| 19.02..2011 | 3835 | 3385 | 3235 | 2985 | 4235 | 3885 | 3635 | 3235 | 3685 | 3385 | 3305 | 3225 | 3705 | 3405 | 3325 | 3255 |
| 21.02..2011 | 3835 | 3385 | 3235 | 2985 | 4235 | 3885 | 3635 | 3235 | 3685 | 3385 | 3305 | 3225 | 3705 | 3405 | 3325 | 3255 |
| 22.02..2011 | 3835 | 3385 | 3235 | 2985 | 4235 | 3885 | 3635 | 3235 | 3685 | 3385 | 3305 | 3225 | 3705 | 3405 | 3325 | 3255 |
| 23.02..2011 | 3875 | 3425 | 3275 | 3025 | 4275 | 3925 | 3675 | 3275 | 3725 | 3425 | 3345 | 3265 | 3745 | 3445 | 3365 | 3295 |
| 24.02..2011 | 3875 | 3425 | 3275 | 3025 | 4275 | 3925 | 3675 | 3275 | 3725 | 3425 | 3345 | 3265 | 3745 | 3445 | 3365 | 3295 |
| 25.02..2011 | 3875 | 3425 | 3275 | 3025 | 4275 | 3925 | 3675 | 3275 | 3725 | 3425 | 3345 | 3265 | 3745 | 3445 | 3365 | 3295 |
| 26.02..2011 | 3875 | 3425 | 3275 | 3025 | 4275 | 3925 | 3675 | 3275 | 3725 | 3425 | 3345 | 3265 | 3745 | 3445 | 3365 | 3295 |
| 28.02..2011 | 3850 | 3400 | 3200 | 2900 | 5250 | 3900 | 3600 | 3200 | 3700 | 3400 | 3320 | 3240 | 3720 | 3420 | 3340 | 3270 |
| (23 days) |
89725 | 79375 | 75875 | 70075 | 99925 | 90875 | 85075 | 75875 | 86275 | 79375 | 77535 | 75695 | 86735 | 79835 | 77995 | 76385 |
| Max. |
3975 | 3525 | 3375 | 3125 | 5250 | 4025 | 3775 | 3375 | 3825 | 3525 | 3445 | 3365 | 3845 | 3545 | 3465 | 3395 |
| Mini. |
3835 | 3385 | 3200 | 2900 | 4235 | 3885 | 3600 | 3200 | 3685 | 3385 | 3305 | 3225 | 3705 | 3405 | 3325 | 3255 |
| Avg. |
3901.09 | 3451.09 | 3298.91 | 3046.74 | 4344.57 | 3951.09 | 3698.91 | 3298.91 | 3751.09 | 3451.09 | 3371.09 | 3291.087 | 3771.09 | 3471.09 | 3391.09 | 3321.09 |
Jute Goods
FOR THE MONTH OF FEBRUARY .2011
| Month Dec'.020 |
Hessian 40 x 10(M.T)
oz |
Sacking
B.Twill 2 1/4 |
B.Twills 50kgs
665gm |
A.Twills 1190
gm |
D.W.Flours
2.5 LBS |
1.02..2011 |
67835 | 50000 | 55000 | 53750 | 53744 |
2.02..2011 |
67512 | 50000 | 55000 | 53333 | 53744 |
3.02..2011 |
67512 | 50000 | 55000 | 53333 | 53744 |
4.02..2011 |
66704 | 50000 | 55000 | 52917 | 53744 |
5.02..2011 |
66704 | 50000 | 55000 | 52917 | 53744 |
7.02..2011 |
66704 | 50000 | 55000 | 52917 | 53744 |
9.02..2011 |
66058 | 50000 | 55000 | 52917 | 53744 |
10.02..2011 |
66058 | 50000 | 55000 | 52917 | 53744 |
11.02..2011 |
66058 | 50490 | 55000 | 53333 | 53744 |
12.02..2011 |
66058 | 50490 | 55000 | 53333 | 53744 |
14.02..2011 |
66058 | 50490 | 55000 | 53333 | 53744 |
15.02..2011 |
65574 | 50490 | 56000 | 53333 | 53744 |
16.02..2011 |
65574 | 50490 | 56000 | 53333 | 53744 |
17.02..2011 |
65574 | 50490 | 56000 | 53333 | 53744 |
18.02..2011 |
65574 | 50490 | 55500 | 53333 | 53744 |
19.02..2011 |
65574 | 50490 | 55000 | 53333 | 53744 |
21.02..2011 |
65574 | 50490 | 55000 | 53333 | 53744 |
22.02..2011 |
65574 | 50490 | 55000 | 53333 | 53744 |
23.02..2011 |
65574 | 50000 | 54500 | 53333 | 53744 |
24.02..2011 |
65574 | 50000 | 54000 | 53333 | 53744 |
25.02..2011 |
65251 | 49510 | 53500 | 53333 | 53304 |
26.02..2011 |
65089 | 49510 | 53500 | 53333 | 53304 |
28.02..2011 |
65089 | 49510 | 53500 | 53333 | 53304 |
(23 Days) |
1518856 | 1153430 | 1264500 | 1224996 | 1234792 |
| Max. |
67835 | 50490 | 56000 | 53750 | 53744 |
Min. |
65089 | 49510 | 53500 | 52917 | 53304 |
Avg. |
66037.21 | 50149.1 | 54978.3 | 53260.7 | 53686.609 |