Daily Prices of Raw Jute & Jute Goods

Raw Jute

FOR THE MONTH OF APRIL .2011

Date
Ex-West Bengal
Ex-Others
Ex-West Bengal
Ex-Others
TD-3 TD-4 TD-5 TD-6 TD-3 TD-4 TD-5 TD-6 W-3 W-4 W-5 W-6 W-3 W-4 W-5 W-6
1.4.2011 3725 3275 3075 2775 4125 3775 3475 3075 3575 3275 3195 3115 3595 3295 3215 3145
2.4.2011 3750 3300 3100 2800 4150 3800 3500 3100 3600 3300 3220 3140 3620 3320 3240 3170
4.4.2011 3775 3325 3125 2825 4175 3825 3525 3125 3625 3325 3245 3166 3645 3345 3265 3195
5.4.2011 3800 3350 3150 2850 4200 3850 3550 3150 3650 3350 3270 3190 3670 3370 3290 3220
6.4.2011 3800 3350 3150 2850 4200 3850 3550 3150 3650 3350 3270 3190 3670 3370 3290 3220
7.4.2011 3800 3350 3150 2850 4200 3850 3550 3150 3650 3350 3270 3190 3670 3370 3290 3220
8.4.2011 3800 3350 3150 2850 4200 3850 3550 3150 3650 3350 3270 3190 3670 3370 3290 3220
9.4.2011 3800 3350 3150 2850 4200 3850 3550 3150 3650 3350 3270 3190 3670 3370 3290 3220
11.4.2011 3800 3350 3150 2850 4200 3850 3550 3150 3650 3350 3270 3190 3670 3370 3290 3220
12.4.2011 3800 3350 3150 2850 4200 3900 3550 3150 3650 3350 3270 3190 3670 3370 3290 3220
13.4.2011 3725 3425 3175 2875 4125 3825 3625 3175 3675 3425 3175 2875 3695 3445 3195 2895
14.4.2011 3725 3425 3175 2875 4125 3825 3625 3175 3675 3425 3175 2875 3695 3445 3195 2895
18.4.2011 3750 3450 3200 2900 4150 3850 3650 3200 3700 3450 3200 2900 3720 3470 3220 2920
19.4.2011 3800 3500 3250 2950 4200 3900 3700 3250 3750 3500 3250 2950 3770 3520 3270 2970
20.4.2011 3800 3500 3250 2950 4200 3900 3700 3250 3750 3500 3250 2950 3770 3520 3270 2970
21.4.2011 3800 3500 3250 2950 4200 3900 3700 3250 3750 3500 3250 2950 3770 3520 3270 2970
23.4.2011 3825 3525 3275 2975 4225 3925 3725 3275 3775 3525 3275 2975 3795 3545 3295 2995
25.4.2011 3825 3525 3275 2975 4225 3925 3725 3275 3775 3525 3275 2975 3795 3545 3295 2995
26.4.2011 3850 3550 3300 3000 4250 3950 3750 3300 3800 3550 3300 3000 3820 3570 3320 3020
28.4.2011 3850 3550 3300 3000 4250 3950 3750 3300 3800 3550 3300 3000 3820 3570 3320 3020
29.4.2011 3900 3600 3350 3050 4300 4000 3800 3350 3850 3600 3350 3050 3870 3620 3370 3070
30.4.2011 3900 3600 3350 3050 4300 4000 3800 3350 3850 3600 3350 3050 3870 3620 3370 3070
(22days) 83600 75500 70500 63900 92400 85350 79900 70500 81500 75500 71700 67301 81940 75940 72140 67840
Max. 3900 3600 3350 3050 4300 4000 3800 3350 3850 3600 3350 3190 3870 3620 3370 3220
Mini.
3725 3275 3075 2775 4125 3775 3475 3075 3625 3325 3175 2875 3645 3345 3195 2895
Avg.
3800 3431.8 3204.5 2904.5 4200 3879.5 3631.8 3204.5 3704.5 3431.8 3259.1 3059.1 3724.5 3451.8 3279.1 3083.6

 

Jute Goods

FOR THE MONTH OF APRIL .2011

Month Dec'.020
Hessian 40 x 10(M.T)

oz

Sacking

B.Twill 2 1/4

B.Twills 50kgs

665gm

A.Twills 1190

gm

D.W.Flours

2.5 LBS

2.4.2011 60567 48529 49500 50833 56423
4.4.2011 61213 48529 49500 50833 56423
5.4.2011 61213 48529 49500 50833 56423
6.4.2011 61536 48529 49500 50833 56423
7.4.2011 61536 48529 49500 50833 56423
8.4.2011 61859 48529 49500 50833 56423
9.4.2011 62505 48529 50000 50833 52643
11.4.2011 62505 48529 50000 50833 52643
12.4.2011 62505 48529 50000 50833 52643
13.4.2011 63959 48529 51000 50833 53304
16.4.2011 63959 48529 51000 50833 53304
18.4.2011 64443 48529 51500 50833 53965
19.4.2011 64766 49020 52000 51250 54405
20.4.2011 65251 49020 52000 51250 54846
21.4.2011 65897 49020 52500 51667 54846
23.4.2011 65897 49020 52500 51667 54846
25.4.2011 65897 49020 52500 51667 54846
26.4.2011 65897 49020 52500 51667 54846
28.4.2011 65897 49020 52000 51667 54846
29.4.2011 65897 49020 51500 51667 54846
30.4.2011 65897 49020 51000 51667 54846
(21 Days)
1339096 1023528 1069000 1022498 1095367
Max.
65897 49020 52500 51667 56423
Min.
60567 48529 49500 50833 52643
Avg.
63766.476 48739.429 50904.76 51124.9 54768.4

Back